Tuition Fees
Tuition fees do not include: Uniforms, Transportation, Activities, Books
National Department | |
|---|---|
Stage ⇅ | Annual Tuition ⇅ |
KG 1 | 35,000.00 EGP |
KG 2 | 35,000.00 EGP |
Junior 1 | 32,490.00 EGP |
Junior 2 | 32,490.00 EGP |
Junior 3 | 32,490.00 EGP |
Junior 4 | 34,490.00 EGP |
Junior 5 | 34,490.00 EGP |
Junior 6 | 34,490.00 EGP |
Middle 1 | 36,490.00 EGP |
Middle 2 | 36,490.00 EGP |
Middle 3 | 36,490.00 EGP |
Senior 1 | 35,000.00 EGP |
Senior 2 | 35,000.00 EGP |
Senior 3 | 35,000.00 EGP |
British Department | |
|---|---|
Stage ⇅ | Annual Tuition ⇅ |
FS 1 | 52,900.00 EGP |
FS 2 | 55,200.00 EGP |
Year 1 | 68,310.00 EGP |
Year 2 | 68,310.00 EGP |
Year 3 | 68,310.00 EGP |
Year 4 | 72,680.00 EGP |
Year 5 | 72,680.00 EGP |
Year 6 | 72,680.00 EGP |
Year 7 | 78,315.00 EGP |
Year 8 | 78,315.00 EGP |
Year 9 | 78,315.00 EGP |
Year 10 | 86,825.00 EGP |
Year 11 | 45,425.00 EGP |
Year 12 | 37,145.00 EGP |
American Department | |
|---|---|
Stage ⇅ | Annual Tuition ⇅ |
Pre-K | 55,200.00 EGP |
Kindergarten (K) | 57,500.00 EGP |
Grade 1 | 72,680.00 EGP |
Grade 2 | 73,600.00 EGP |
Grade 3 | 75,210.00 EGP |
Grade 4 | 77,165.00 EGP |
Grade 5 | 78,515.00 EGP |
Grade 6 | 78,515.00 EGP |
Grade 7 | 82,100.00 EGP |
Grade 8 | 82,100.00 EGP |
Grade 9 | 82,100.00 EGP |
Grade 10 | 91,770.00 EGP |
Grade 11 | 93,495.00 EGP |
Grade 12 | 95,105.00 EGP |
This page was last updated on August 30, 2026